The trees are field grown and available bare rooted from November to March, and the rest of the year in pots.
Select varieties with the same flowering period for pollination
Abbreviations used below
L - Late
£21.25 Each for a Half
Standard,sized tree in a 25 ltr pot, on MM111Rootstock
| Pollination |
|
DESCRIPTION |
Fruiting |
|
SF
|
BOUNTIFUL | JUICY, FIRM, COOKER, GOOD GARDEN TREE, DISEASE RESISTANT |
M
|
|
|
BRAMLEYS SEEDLING | COOKER, LARGE YELLOW/GREEN FRUIT, GOOD KEEPER |
|
|
SS
|
BRAMLEY CLONE 20 | SAME AS ABOVE BUT 20% LESS VIGOROUS |
M
|
|
|
CHARLES ROSS | DESSERT/COOKER, GREENISH YELLOW RED FLUSH |
|
|
|
COCKPIT IMPROVED | COOKER, YELLOW GREEN FLUSHED |
|
|
|
COX'S ORANGE PIPPIN | DESSERT, YELLOW FLUSHED RED, NEEDS SHELTER |
|
|
|
DISCOVERY | VERY COLOURFUL FRUIT, CRISP AND JUICY |
|
|
|
EGROMONT RUSSET | DESSERT, GOLDEN RUSSET |
|
|
|
ELLISONS ORANGE | DESSERT, FLUSHED RED, SWEET AND CRISP |
|
|
|
EPICURE | DESSERT, PALE YELLOW FLUSHED RED |
|
|
|
FIESTA | DESSERT, SIMILAR TO COX'S, VERY RELIABLE GOOD CROPPER |
|
|
|
GOLD SPIRE | COOK OR EAT, VERY OLD VARIETY, YELLOW AND TARTY |
|
|
PSF
|
GREENSLEEVES | DESSERT, HEAVY CROPPER |
M/L
|
|
|
HOWGATE WONDER | YELLOW/GREEN, RED STRIPES, KEEPER |
|
|
|
JAMES GRIEVE | DESSERT/COOKER, ALMOST YELLOW, SLIGHTLY TART |
|
|
|
KATY | DESSERT HEAVY CROPPER, RED EARLY FRUITS |
|
|
SF
|
KESWICK CODLIN | COOKING, PALE GREEN, PINK FLUSH |
M
|
|
|
LORD DERBY | COOKER, LARGE FRUIT, PEA GREEN TO YELLOW |
|
|
|
LORD LAMBOURNE | DESSERT, RUSSET RED |
|
|
SF
|
MERIDIAN | NEW COX x FALSTAFF, JUICY AND AROMATIC, DISEASE RESISTANT |
M
|
|
|
NEWTON WONDER | DESSERT/COOKER, YELLOW FLUSHED SCARLET, KEEPER |
|
|
|
RED DEVIL | DESSERT, RED, GOOD FLAVOUR |
|
|
|
RED FALSTAFF | DESSERT,GOOD FLUSH OF COLOUR, VERY RELIABLE |
|
|
SF
|
RIBSTON PIPPIN | OLD YORKSHIRE VARIETY. SCAB RESISTANT,DESSERT SWEET |
M
|
|
SF
|
SCRUMPTIOUS | NEW VARIETY, VERY SWEET, EXCELLENT GARDEN TREE |
M
|
|
|
SPARTAN | POPULAR RED SKINNED APPLE,JUICY WHITE FLESH |
|
|
|
SUNSET | DESSERT GOLDEN FLUSHED RED, FIRM AND JUICY, KEEPER |
|
|
|
WINTER GEM | NEW HEAVY CROPPER,RICH AND AROMATIC |
|
|
|
WORCESTER PEARMAIN | DESSERT, RED, EARLY |
|
POTTED
£20.25 Each for a Bush sized tree in a 25 ltr pot, on QUINCE C Rootstock£21.25 Each for a Half Standard,sized tree in a 25 ltr pot, on QUINCE C Rootstock
| Pollination |
|
DESCRIPTION |
Fruiting |
|
|
BETH, | WHITE FLESH, GOOD FLAVOUR ,SMALL FRUITS |
|
|
|
BEURRE HARDY | CONICAL, TENDER FRUIT, DESSERT |
|
|
|
CONCORDE | DESSERT, GOOD FLAVOUR |
|
|
|
CONFERENCE | DESSERT, LONG SWEET PEAR |
|
|
|
DOYENNE DU COMMICE | LARGE PALE YELLOW FRUIT |
|
|
|
ONWARD | DESSERT, GOOD CROPPER, JUICY, GOOD GARDEN VARIETY |
|
|
|
PACKHAMS TRIUMPH, | COMPACT UPRIGHT TREE, NEEDS SHELTERED SITE, LATE WILLIAMS |
|
|
|
WILLIAMS VON CRETIEN | LARGE GOLDEN YELLOW |
|
POTTED
£20.25 Each for a Bush sized tree in a 25 ltr pot, on PIXIE Rootstock£21.25 Each for a Half Standard,sized tree in a 25 ltr pot, on St JULIAN `A' Rootstock
| Pollination |
|
DESCRIPTION |
Fruiting |
|
|
BELLE DE LOUVAIN | COOKER, LARGE REDDISH BROWN OVAL FRUIT |
|
|
|
KIRKS BLUE | DESSERT, DEEP BLUE, SWEET |
|
|
SF
|
MARJORIES SEEDLING | VIGOROUS TREE DARK BLUE, LARGE PLUMS, RELIABLE LATE |
M
|
|
|
MERRYWEATHER DAMSON | COOKER, VIGOUROUS TREE, VERY RELIABLE |
|
|
|
OLD GREEN GAGE | DESSERT, SMALL ROUND FRUIT GOOD FLAVOUR |
|
|
|
OUILLIN'S GREEN GAGE | DESSERT, LARGE GREENISH YELLOW |
|
|
|
RIVERS' EARLY PROLIFIC | MEDIUM DARK BLUE |
|
|
|
PRUNE DAMSON | GOOD HEAVY CROPPER |
|
|
|
VICTORIA | GOLDEN ORANGE TO RED, SWEET |
|
|
|
VICTORIA PIXIE | SAME AS VICTORIA BUT TWO THIRDS TREE SIZE |
|
|
SF
|
WILLINGHAM GAGE | R. H. S RECOMMENDED, VERY GOOD QUALITIES, GREENGAGE |
M
|
| Pollination |
|
|
| SF | LAPHAMS CHEROKEE | LARGE BLACK FRUIT SELF FERTILE, CANADIAN VARIETY |
| SF | NADELLA | COOKER, IMPROVED MORELLA. SIMILAR BUT HEAVIER CROP |
| SF | STELLA | DESSERT, RED FRUIT GOOD FLAVOUR, LATE JULY |
| SF | SUMMER SUN | HIGHY RECOMMENDED, COMPACT GROWTH, GOOD IN THE NORTH RED |
QUINCES £19.95
COB NUTS LAMBERTS FILBERT, SELT FERTILE, GOOD PROLIFIC FRUITER £ 9.95
Soft fruit is available bare rooted from November to March And the rest of the year in pots.
| NAME | DESCRIPTION | POTTED PRICE FOR 2008 |
| ASPARAGUS | CONOVNOVERS COLOSSAL | |
| BLACK CURRANTS | VARIOUS VARIETIES | £3.65 in 4ltr pot |
| BLACKBERRIES | VARIOUS VARIETIES | £3.75 in 4ltr pot |
| GOOSEBERRIES | VARIOUS VARIETIES | £4.75 in 4ltr pot |
| GRAPE VINE | MULLER THURGAU, GOLDEN BROWN, OUTDOOR EATING AND WINE | £ 7.75 / £12.75 in 4ltr pot |
| GRAPE VINE | BLACK HAMBURG, GREENHOUSE, HEAVY CROP, SWEET GRAPES | £ 7.75 / £12.75 in 4ltr pot |
| LOGANBERRIES | VARIOUS VARIETIES | £4.75 in 4ltr pot |
| RED CURRANTS | VARIOUS VARIETIES | £3.65 in 4ltr pot |
| RASPBERRIES | VARIOUS VARIETIES | £7.50 in 5ltr pot |
| RHUBARB | TIMPOLY EARLY, LARGE CROWNS | £3.75 in 10ltr pot |
| STRAWBERRIES | Hapil, Cambridge Favourite., Elsanta, Calypso,Rhapody |
70p each, |
| TAYBERRIES | VARIOUS VARIETIES | £4.75 in 4ltr pot |
| WHITE CURRANTS | VARIOUS VARIETIES | £3.35 in 4ltr pot |
NOT ALL VARIETIES WILL BE AVAILABLE
IN CONTAINERS DURING SUMMER,BUT SHOULD
BECOME AVAILABLE WHEN THE NEW CROP IS
LIFTED IN THE AUTUMN
Potted prices last
updated March 2010
Prices correct at last update
And subject to availability