Fruit trees are available bare rooted from early November to March and containerised throughout the year. Please see our Bare Root Fruit Tree list for 2011-12 or see below. The trees are 4 years old when sold.
See our Potted Fruit Tree List for containerised prices.
Bush- Short trunk and open centre. Easy to maintain and keep low. Recommended for the average garden. Trunk height 2-2 ½ foot. Maximum mature height approximately 18ft (depending on rootstock)
Half Standard- Higher yielding than Bush but requires plenty of space. Trunk height 4-4 ½ foot. Maximum mature height approximately 25 ft. (depending on rootstock)
Stake until established.
| Apples | Cherries | Pears |
| Plums | Other Fruit | Soft Fruit |
| Rhubarb | Grape Vines |
Bush Rootstock MM106, Semi-dwarfing - Starts fruiting at 3-4 years, ultimate height 13ft if trained as a bush.
Half Standard Rootstock MM111, Vigorous- Starts fruiting at 4-5 years, ultimate height 15ft.
| SF | Bountiful | Juicy, firm cooker, good garden tree, disease resistant | M |
| SS | Bramleys Seedling | Cooker, large yellow/green fruit, good keeper | M |
| SS | Bramley Clone 20 | As above but less vigorous | M |
| SF | Charles Ross | Dessert/Cooker, greenish yellow, red flush | M |
| SF | Cockpit Improved | Cooker, yellow, green flushed | M |
| SS | Cox's Orange Pippin | Dessert, yellow flushed red, needs shelter | M |
| SS | Discovery | Very colourful fruit, crisp and juicy | M |
| SF | Egremont Russet | Dessert, golden russet | E |
| SF | Ellisons Orange | Dessert, flushed red, sweet and crisp | M |
| SF | Epicure | Dessert, pale yellow, flushed red | M |
| SF | Fiesta | Dessert, similar to Cox's, very reliable, good cropper | M |
| SS | Gala | Reliable, crisp, good flavour | L |
| SF | Golden Spire | Cook or eat, very old variety, yellow and tart | M |
| PSF | Greensleeves | Dessert, heavy cropper | M/L |
| SS | Howgate Wonder | Yellow/ green, red stripes. keeper | M |
| SF | James Grieve | Dessert/ cooker, almost yellow, slightly tart | M |
| SF | Katy | Dessert, heavy cropper, red early fruits | M |
| SF | Keswick Codlin | Pale green yellow, cooks to puree, eat or cook | M |
| SF | Lord Derby | Cooker, large fruit, pea green to yellow | M |
| SF | Lord Lambourne | Dessert, russet red | E |
| SF | Meridian | Dessert, new Cox's, aromatic, juicy, keeper | M |
| SF | Newton Wonder | Dessert/ cooker, yellow flushed scarlet, keeper | L |
| SF | Red Devil | Dessert, red, good flavour | M |
| SF | Red Falstaff | Recent introduction, juicy and sweet, reliable, keeper | M |
| SF | Ribston Pippin | Old Yorkshire variety, scab resistant, dessert, sweet | M |
| SF | Scrumptious | Very sweet, excellent garden tree | M |
| SF | Spartan | Popular red skinned apple, juicy white flesh | M |
| SF | Sunset | Dessert, golden flushed red, firm and juicy, keeper | ML |
| SF | Winter Gem | Heavy cropper, rich and aromatic | M |
| SF | Worcester Pearmain | Dessert, red, early | M |
| Top | |||
Bush Rootstock Gisella, Semi-dwarfing- Starts fruiting at 3-4 years, ultimate height 8-10ft if trained.
| SF | Stella | Dessert, sweet, dark red fruit, good flavour, late July |
| SF | Lapins Cherokee | Dessert. Large black fruit, Canadian variety |
| SF | Nabella | Acid. Improved Morello type, larger fruit, heavier crop |
| SF | Summer Sun | Dessert. Highly recommended, compact growth, good in the North, red |
Bush and standard Rootstock Quince C, dwarfing- Starts fruiting at 4 years. Ultimate height 10ft if trained as a bush, 15 ft as a half-standard.
| SF | Beth | Dessert, White flesh, good flavour, small fruits | M |
| SF | Concorde | Dessert, good flavour | M |
| SS | Conference | Dessert, long, sweet pear | M |
| SS | Onward | Dessert, good cropper, juicy, good garden variety | M |
| SF | Packhams Triumph | Dessert, Compact, upright tree, needs shelter, late Williams' variety | M |
| SS | Williams' Bon Chretien | Dessert, Bush only, juicy and sweet, good cropper | M |
| Top | |||
| SS | Kirkes Blue | Dessert, deep blue, sweet | E/M |
| SS | Old Green Gage | Dessert, small round fruit, good flavour | M |
| SF | Oullins Golden Gage | Large golden yellow, dessert or cook | M |
| SF | Majories Seedling | Vigorous tree, dark blue, large plums, reliable, late | M |
| SF | Merryweather Damson | Cooker, vigorous tree, very reliable | M |
| PSF | Rivers' Early Prolific | Medium dark blue | M |
| SF | Prune Damson | Good heavy cropper | M |
| SF | Victoria | Golden orange to red, sweet | M |
| SF | Victoria Pixie | Same as Victoria but two thirds tree size | M |
| SF | Willingham Gage | RHS recommended, very good qualities, greengage | M |
| SF | Apricot Tom Cot | Masses of flowers & large fruits. Intense flavour |
| SF | Cob Nut Lamberts Filbert | Heavy cropper, large, light brown long nuts |
| SF | Medlar Nottingham | Attractive tree, large pure white flowers |
| SF | Nectarine Lord Napier | Dark crimson cheek, white flesh, tender & juicy |
| SF | Peach Peregrine | Reliable, crimson skin with white flesh, intense flavour |
| SF | Peach Rochester | Large fruit, yellow flesh, very good flavour, soft & juicy |
| SF | Quince Meeches Prolific | Early, large pear shape, yellow when ripe, regular cropper |
| SF | Quince Vranja | Large pale green/yellow, good flavour, reliable |
| Top |
Raspberries
|
All Gold |
Yellow fruit, fruits late August until frosts |
Autumn |
|
Autumn Bliss |
Exceptional variety, fruits late August until
frosts, large well flavoured fruit |
Autumn |
|
Glen Magna |
Exceptional fruit size with few spines |
Late Season |
|
Malling Jewell |
Good old favourite, reliable cropper with
excellent flavour |
Mid Season |
|
Tulameen |
Outstanding fruit quality & yield |
Late Season |
Red Currants
| Laxtons No 1 | Strong growing, good flavour, heavy yielding | Early |
| Rosetta | High yield, large, firm, pale pink fruits | Late |
| Rovada | Exceptional cropping, good flavour | Late |
Black Currants
| Ben Alder | Heavy cropper, lovely flavour, vigorous | Mid Season |
| Ben Connan | Very large, high quality fruits, heavy cropper | Early |
| Ben Sarek | Dwarf bush, 3-4ft high, massive crops of large bright black berries | Early/Mid |
| Ben Tirran | Excellent quality fruits, very high yielding | Late |
White Currant
| White Versailles | Good heavy yield. Best and oldest variety | Mid Season |
| Careless | Reliable, smooth, crisp berries. Very good flavour | Early |
| Hinnonmaki Green | Mildew resistant, green variety. Excellent flavour, heavy yields | Early |
| Hinnonmaki Red | Mildew resistant, large red, sweet fruit | Early |
| Hinnonmaki Yellow | Mildew resistant, yellow, excellent flavour, heavy yields | Early |
| Invicta | Mildew resistant, high yields, vigorous, good flavour | Mid Season |
| Adrienne | Spine free, vigorous, juicy fruit with excellent flavour | Early |
| Merton Thornless | Moderate growth, good flavour | Mid Season |
| Waldo | Spine free, large fruits, high yields, outstanding flavour | Early |
| Jostaberry- Blackcurrant x Gooseberry | Heavy cropper, pleasant flavour. Very resistant to mildew | Mid Season |
| Tayberry- Raspberry x Blackberry | Long, deep purple fruits, firm and juicy, magnificent flavour | Mid Season |
| Loganberry- Raspberry x Blackberry | Large, long conical fruits. Juicy. Claret red with excellent flavour | Mid Season |
| Blueberry Jersey | Self fertile. Sweet tasting | Late |
| Blueberry Bluecrop | Self fertile. Large, firm, bright blue berries | Mid Season |
| Gojiberry | Lovely red fruit. Heavy cropper | Mid Season |
| Rhubarb Timperley Early | Delicious flavour. Can be ready in February |
| Muller Thurgau | Golden brown, outdoor, eating and wine |
| Black Hamburg | Greenhouse, heavy crop, sweet grapes |
| Flame Red | Seedless, good dessert, indoor or hot wall outside |
| Lakemount | Seedless, indoor or outdoor, green |
| Phoenix | White, indoor or warm outdoors, yellow when ripe |
| Regent | Blue/ black, indoor or warm outdoor, good autumn colour |
| Theresa | White long bunches, indoor or warm outdoor |
| Top |